Arctic Paper Capital Group Consolidated quarterly report 3Q2022
The Management Board of Arctic Paper S.A. (hereinafter “Company”) herewith publishes the Arctic Paper SA Capital Group consolidated quarterly report for 3Q 2022.
Selected consolidated financial data
Period from 01.01.2022 to 30.09.2022 |
Period from 01.01.2021 to 30.09.2021 |
Period from 01.01.2022 to 30.09.2022 |
Period from 01.01.2021 to 30.09.2021 |
||
PLN’000 | PLN’000 | EUR’000 | EUR’000 | ||
Continuing operations | |||||
Sales revenues | 3 809 178 | 2 459 029 | 814 965 | 540 548 | |
Operating profit (loss) | 733 692 | 170 481 | 156 972 | 37 475 | |
Gross profit (loss) | 816 082 | 151 172 | 174 599 | 33 231 | |
Net profit / (loss) for the period | 682 000 | 121 230 | 145 912 | 26 649 | |
Net profit / (loss) attributable to the shareholders of the Parent Entity | 558 402 | 84 309 | 119 469 | 18 533 | |
Net cash flows from operating activities | 481 386 | 105 318 | 102 992 | 23 151 | |
Net cash flows from investing activities | (102 740) | (103 066) | (21 981) | (22 656) | |
Net cash flows from financing activities | (105 848) | (108 605) | (22 646) | (23 874) | |
Change in cash and cash equivalents | 272 799 | (106 353) | 58 365 | (23 379) | |
Weighted average number of ordinary shares | 69 287 783 | 69 287 783 | 69 287 783 | 69 287 783 | |
Diluted weighted average number of ordinary shares | 69 287 783 | 69 287 783 | 69 287 783 | 69 287 783 | |
EPS (in PLN/EUR) | 8,06 | 1,22 | 1,72 | 0,27 | |
Diluted EPS (in PLN/EUR) | 8,06 | 1,22 | 1,72 | 0,27 | |
Mean PLN/EUR exchange rate* | 4,6740 | 4,5491 | |||
As at 30 September 2022 | As at 31 December 2021 | As at 30 September 2022 | As at 31 December 2021 | ||
PLN’000 | PLN’000 | EUR’000 | EUR’000 | ||
Assets | 3 644 293 | 2 389 266 | 748 345 | 519 473 | |
Long-term liabilities | 511 806 | 424 205 | 105 098 | 92 230 | |
Short-term liabilities | 885 323 | 722 065 | 181 799 | 156 991 | |
Equity | 2 247 163 | 1 242 996 | 461 449 | 270 252 | |
Share capital | 69 288 | 69 288 | 14 228 | 15 064 | |
Number of ordinary shares | 69 287 783 | 69 287 783 | 69 287 783 | 69 287 783 | |
Diluted number of ordinary shares | 69 287 783 | 69 287 783 | 69 287 783 | 69 287 783 | |
Book value per share (in PLN/EUR) | 32,43 | 17,94 | 6,66 | 3,90 | |
Diluted book value per share (in PLN/EUR) | 32,43 | 17,94 | 6,66 | 3,90 | |
Declared or paid dividend (in PLN/EUR) | 27 715 113 | 20 786 335 | 5 691 222 | 4 519 357,94 | |
Declared or paid dividend per share (in PLN/EUR) | 0,40 | 0,30 | 0,08 | 0,07 | |
PLN/EUR exchange rate at the end of the period** | - | - | 4,8698 | 4,5994 | |
Selected standalone financial data
Period from 01.01.2022 to 30.09.2022 |
Period from 01.01.2021 to 30.09.2021 |
Period from 01.01.2022 to 30.09.2022 |
Period from 01.01.2021 to 30.09.2021 |
||
PLN’000 | PLN’000 | EUR’000 | EUR’000 | ||
Sales revenues | 68 341 | 54 627 | 14 622 | 11 961 | |
Operating profit/(loss) | 168 093 | 34 955 | 35 963 | 7 654 | |
Gross profit/(loss) | 164 720 | 26 142 | 35 242 | 5 724 | |
Net profit/(loss) from continuing operations | 164 720 | 26 142 | 35 242 | 5 724 | |
Net profit/(loss) for the financial year | 166 381 | 26 142 | 35 597 | 5 724 | |
Net cash flows from operating activities | 194 363 | (58 177) | 41 584 | (12 739) | |
Net cash flows from investing activities | (50) | - | (11) | - | |
Net cash flows from financing activities | (60 094) | 39 178 | (12 857) | 8 578 | |
Change in cash and cash equivalents | 134 219 | (18 999) | 28 716 | (4 160) | |
Weighted average number of ordinary shares | 69 287 783 | 69 287 783 | 69 287 783 | 69 287 783 | |
Diluted weighted average number of ordinary shares | 69 287 783 | 69 287 783 | 69 287 783 | 69 287 783 | |
EPS (in PLN/EUR) | 2,40 | 0,38 | 0,51 | 0,08 | |
Diluted EPS (in PLN/EUR) | 2,40 | 0,38 | 0,51 | 0,08 | |
Mean PLN/EUR exchange rate* | 4,6740 | 4,5491 | |||
As at 30 September 2022 | As at 31 December 2021 | As at 30 September 2022 | As at 31 December 2021 | ||
PLN’000 | PLN’000 | EUR’000 | EUR’000 | ||
Assets | 1 028 143 | 882 117 | 211 126 | 191 790 | |
Long-term liabilities | 93 978 | 31 049 | 19 298 | 6 751 | |
Short-term liabilities | 213 324 | 280 472 | 43 805 | 60 980 | |
Equity | 720 842 | 570 595 | 148 023 | 124 058 | |
Share capital | 69 288 | 69 288 | 14 228 | 15 064 | |
Number of ordinary shares | 69 287 783 | 69 287 783 | 69 287 783 | 69 287 783 | |
Diluted number of ordinary shares | 69 287 783 | 69 287 783 | 69 287 783 | 69 287 783 | |
Book value per share (in PLN/EUR) | 10,40 | 8,24 | 2,14 | 1,79 | |
Diluted book value per share (in PLN/EUR) | 10,40 | 8,24 | 2,14 | 1,79 | |
Declared or paid dividend (in PLN/EUR) | 27 715 113 | 20 786 335 | 5 691 222 | 4 519 358 | |
Declared or paid dividend per share (in PLN/EUR) | 0,40 | 0,30 | 0,08 | 0,07 | |
PLN/EUR exchange rate at the end of the period** | - | - | 4,8698 | 4,5994 |
* Items of the profit and loss and cash flow statement are converted at the exchange rate which is the arithmetic mean of average rates announced by the NBP in the given reporting period.
** Items of balance sheet and book value per share were converted at the average exchange rate announced by the NBP and prevailing at the balance sheet date